Description
Typical Analysis W/V
| Natural acids, phenolic compounds, amino acids, 74 ocean derived trace minerals, cytokinins, gibberellins, auxins, betaines and mannitol | 17.5% |
| Total Nitrogen (N) | 0.26% |
| Total Potassium (K) | 1.65% |
| Sulfur (S) | 0.37% |
| Magnesium (Mg) | 0.15% |
| SG | 1.0 |
| pH | 5 – 5.8 |
| Conductivity | 30 – 50 mS/cm |
| Appearance | Brown liquid |
Application Rates
| Crop | Foliar Spray Rate | Frequency |
|---|---|---|
| Vegetables | 2 L/ha, repeat every 10 – 14 days or as required | 10 L/ha (fertigation), repeat monthly |
| Orchards & Vineyards | 2 L/ha, repeat monthly or as required | 10 L/ha (fertigation), repeat monthly |
| Broadacre Crops | 2 L/ha in 80 – 100 L of water, depending on canopy closure | 2 L/ha (liquid inject at planting) |
| Pasture | 2 L/ha in 80 – 100 L of water Allow 1 week before reintroducing stock to ensure foliage assimilation | 5 L/ha (irrigated pasture) |
| Spot-Spraying | 20 mL per 10 L water | Refer to above for spray frequency guide |









Reviews
There are no reviews yet.