Description
| Total nitrogen (as N) | 19.0% |
| Total phosphorous (as P2O5) | 19.0% |
| Water-soluble phosphorous (as P2O5) | 19.0% |
| Citrate-soluble phosphorous (as P2O5) | 19.0% |
| Water-soluble potassium (as K2O) | 19.0% |
| Water-soluble magnesium (MgO) | 2.0% |
| Chloride (Cl) | 1.5% |
| Sodium (as NaCl) | 0.5% |
| Matter insoluble in water | 0.5% |
| Moisture | 0.5% |
| Lead (Pb) | 0.003% |
| Cadmium (Cd) | 0.0025% |
| Arsenic (As) | 0.01% |









Reviews
There are no reviews yet.