Description
Triple Ten™ (10-10-10) is a liquid fertiliser combining a hot mix NPK blend, chelated trace elements and natural growth promotants. These natural growth promotants include fulvic acid, seaweed fertiliser and vitamins. Triple Ten™ represents state of the art fusion fertilising.
Growth Stage
Vegetative Growth
Pre-flower, Flowering, Fruit Set & Fill
Better taste & shelf-life.
Key Performance
Improve yield & quality.
Healthy vigorous growth.
Additional amino acids & chelated trace elements.
Typical Analysis W/V
| Total Nitrogen (N) | 10.48% |
|---|---|
| Nitrogen (as urea) | 5.75% |
| Nitrogen (as ammonium) | 4.20% |
| Nitrogen (as organic) | 0.53% |
| Total Phosphorus (P) (water soluble) | 10.23% |
| Total Potassium (K) | 10.69% |
| Potassium (as potassium phosphate) | 10.20% |
| Potassium (as organic) | 0.42% |
| Potassium (as hydroxide) | 0.05% |
| Potassium (as silicate) | 0.02% |
| Sulfur(S) | 0.22% |
| Iron (Fe) | 1459 mg/L |
| Zinc(Zn) | 743 mg/L |
| Manganese(Mn) | 607 mg/L |
| Calcium(Ca) | 558 mg/L |
| Boron(B) | 347 mg/L |
| Selenium(Se) | 198 mg/L |
| Copper(Cu) | 197 mg/L |
| Molybdenum(Mo) | 39 mg/L |
| SG | 1.3 |
| pH | 7-8 |
| Conductivity | 80-100 mS/cm |
| Appearance | Thin black liquid |
Application Rates
| Crop | Foliar Spray Rate | Fertigation | Frequency |
|---|---|---|---|
| Vegetables | 1 L per 100 L water up to 5 L/ha equivalent | 5-20L/ha | Weekly or as required |
| Orchards & Vineyards | 1 L per 100 L water up to 7 L/ha equivalent | 5-20L/ha | Every 2 – 4 weeks or as required |
| Ornamentals | 1 L per 100 L water up to 5 L/ha equivalent | 5-20L/ha | Every 2 -4 weeks or as required |
| Turf | 1 L per 100 L water up to 3 L/ha equivalent | 5-10L/ha | Every 2-4 weeks or as required |
| Broadacre Crops | 2 – 3 L/ha in 80 – 120 L water, depending on canopy closure | N/A | As required |
| Pasture | 2 – 3 L/ha in 80 – 120 L water | N/A | As required |
| Spot Spraying | 50 mL per 10 L water | N/A | As required |









Reviews
There are no reviews yet.