Description
A high-analysis source of micronised calcite combined in a free-flowing suspension with fulvic acid. Calcium is the trucker of all minerals and virtually all crops will benefit from a calcium supplement during the crop phase.
Key Performance
This micronised liquid form of lime is easier to handle & faster acting than dry ag lime
High analysis organic source of calcium for optimum crop quality
Includes fulvic acid for enhanced crop response
Growth Stage
Pre-planting
Planting
Vegetative Growth
Pre-flower
Flowering
Fruit Set & Fill
Typical Analysis W/V
| Calcium (Ca) | 39.37% |
| Magnesium (Mg) | 1.05% |
| SG | 1.6 |
| pH | 8.6 – 9.6 |
| Conductivity | 4 – 15 mS/cm |
| Appearance | Thick, off-white/beige liquid, citrus odour |
Application Rates
| CROP | FOLIAR SPRAY RATE | FREQUENCY |
|---|---|---|
| Vegetables | 1 L per 100 L water up to 5 L/ha equivalent | Apply weekly or as required |
| Orchards & Vineyards | 1 L per 100 L water up to 7 L/ha equivalent | Apply every 2 – 4 weeks or as required |
| Ornamentals & Turf | 1 L per 100 L water up to 5 L/ha equivalent | Apply every 2 – 4 weeks or as required |
| Broadacre Crops | 2 – 3 L/ha in 60 – 100 L water, depending on canopy closure | Apply as required |
| Pasture | 2 – 3 L/ha in 60 – 100 L water | Apply as required |
| Spot-Spraying | 50 mL per 10 L water | Apply as required |










Reviews
There are no reviews yet.